(5)
| "
(1)
| 1
(6)
| 2
(2)
| 3
(1)
| 4
(4)
| 5
(2)
| 6
(1)
| 7
(3)
| 8
(2)
| 9
(1)
| A
(29)
| B
(20)
| C
(44)
| D
(63)
| E
(7)
| F
(8)
| G
(24)
| H
(13)
| I
(21)
| J
(5)
| K
(27)
| L
(74)
| M
(9)
| N
(117)
| O
(6)
| P
(37)
| Q
(4)
| R
(38)
| S
(72)
| T
(45)
| U
(8)
| V
(24)
| W
(3)
| Y
(4)
| Z
(1)
| འ
(1)
| 𝐕
(3)
Title Sort descending | Author | Last update |
---|---|---|
Capacity Development for CC Operators of Dagana Dzongkhag | Dag_Web_Admin | Wednesday, January 1, 2020 - 15:35 |
Catering requisition form | Dag_Web_Admin | Monday, June 11, 2018 - 09:21 |
Catering Services | Dag_Web_Admin | Thursday, August 22, 2019 - 13:17 |
Catering Services fro FY2020-2021 | Dag_Web_Admin | Monday, October 5, 2020 - 12:05 |
Celebrating 39th Birth Anniversary of His Majesty the King Jigme Khesar Namgyel Wangchuck | Dag_Web_Admin | Wednesday, February 20, 2019 - 22:44 |
Celebrating 42nd Birth Anniversary of His Majesty | Dag_Web_Admin | Thursday, February 24, 2022 - 16:59 |
Chado | Dag_Web_Admin | Sunday, October 9, 2022 - 20:00 |
Chandra Maya Kafley | Dag_Web_Admin | Friday, December 23, 2022 - 10:49 |
Changa Thrawo | Dag_Web_Admin | Friday, December 23, 2022 - 10:48 |
Change in Reporting Date for new PGDE and B.Ed Teachers Placed in Dagana | Dag_Web_Admin | Wednesday, January 16, 2019 - 13:41 |
Change in Reporting Date for new PGDE and B.Ed Teachers Placed in Dagana | Dag_Web_Admin | Wednesday, January 16, 2019 - 13:44 |
Chat Man Subba | Dag_Web_Admin | Sunday, October 9, 2022 - 14:50 |
Child Care Centre established in Dagana Dzongkhag | Dag_Web_Admin | Wednesday, September 11, 2019 - 16:26 |
Choden Mo | Dag_Web_Admin | Sunday, October 9, 2022 - 12:28 |
Chojay Wangdi | Dag_Web_Admin | Friday, December 23, 2022 - 10:50 |
Choki Wangdi | Dag_Web_Admin | Tuesday, March 21, 2023 - 15:05 |
Civil | Dag_Web_Admin | Thursday, July 26, 2018 - 09:02 |
Civil | Dag_Web_Admin | Monday, May 21, 2018 - 09:37 |
Civil Registration | Dag_Web_Admin | Monday, May 28, 2018 - 10:27 |
Civil Servant Medal Award Dagana Dzongkhag 2018 | Dag_Web_Admin | Tuesday, December 18, 2018 - 06:34 |
Comparative Rates for Catering Services for FY2021-2022 | Dag_Web_Admin | Friday, August 13, 2021 - 17:39 |
Comparative Rates for Catering Services for FY2022-2023 | Dag_Web_Admin | Tuesday, November 22, 2022 - 11:15 |
Comparative Rates for Grocery Items | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:24 |
Comparative rates for hardware and electrical items | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:45 |
Comparative rates for repair and maintenance of equipments | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:40 |
Comparative Rates for RWSS Materials | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:31 |
Comparative Rates for Sport Goods | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:41 |
Comparative rates for Stationary items | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:42 |
Comparative rates for Toner and cartridges | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:44 |
Comparative rates for Tyres and Tubes | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:46 |
Comparative Statements for 2017-2018 | Dag_Web_Admin | Thursday, June 21, 2018 - 10:20 |
Comparative Statements for 2018-2019 | Dag_Web_Admin | Thursday, August 16, 2018 - 09:18 |
Comparative Statements for the financial year 2018-2019 | Dag_Web_Admin | Thursday, August 16, 2018 - 09:29 |
Comparative Statements FY 2022-2023 | Dag_Web_Admin | Tuesday, October 4, 2022 - 11:35 |
Comparatives rates for Agricultural tools and machines | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:37 |
Comparatives Rates for Office Equipments | Dag_Web_Admin | Tuesday, October 6, 2020 - 12:22 |
Pagination
- Page 1
- Next page ››